Hinterer Spoiler Mercedes-Benz GLC C253 Lip Gloss Black
Heckflügel Gloss Black MERCEDES GLC Coupe (C253)
Der Heckflügel Gloss Black ist eine hervorragende Ergänzung für den MERCEDES GLC Coupe (C253), die den sportlichen Charakter dieses eleganten SUVs betont.
Hergestellt aus hochwertigem ABS-Kunststoff, bietet der Spoiler dauerhaften Schutz und ein stilvolles Aussehen des Fahrzeugs.
Das Produkt ist in Gloss Black lackiert, was perfekt zum aktuellen Stil der SUV-Karosserie passt.
Die Montage des Lotka Lip Spoilers ist einfach und erfordert keine Änderungen an der Karosserie.
Dank seiner Platzierung am Heck des Fahrzeugs verleiht der Spoiler dem MERCEDES GLC Coupe (C253) einen sportlichen Charakter.
Das Produkt passt ideal zur Karosserie des SUV und ergänzt dessen originelles Design.
Lotka Lip Spoiler Gloss Black ist für MERCEDES GLC Coupe (C253) bestimmt.
Das elegante Aussehen des Flügels verleiht dem MERCEDES GLC Coupe (C253) ein neues, attraktives Stilelement.
Zusätzlich erhöht die Montage des Flügels die Haftung des Fahrzeugs und beeinflusst dessen Fahreigenschaften positiv.
Parameter:
- Karosserietyp: SUV
- Position: Hinten
- Material: ABS-Kunststoff
- Farbe: Glänzend Schwarz
Geeignet für:
| Marke | Motortyp | Hubraum | PS (KW) | Von - Bis | ||
|---|---|---|---|---|---|---|
| MERCEDES-BENZ GLC Coupe (C253) (2016-) | 250 4-matic (253.346) (M 274.920) | 1991 | 211 (155) | 2016 - 2019 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 220 d 4-matic (253.303, 253.305) (OM 651.921) | 2143 | 170 (125) | 2016 - 2019 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 250 d 4-matic (253.309) (OM 651. | MERCEDES-BENZ GLC Coupé (C253) (2016-) | 350 d 4-matic (253. | 325) (OM 642.873)2987 | 258 (190) | 2016 - 2019 |
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 300 4-matic (253.349) (M 274.920) | 1991 | 245 (180) | 2016 - 2019 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 350 e 4-matic (253.354) (M 274.920) | 1991 | 320 (235) | 2016 - 2019 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | AMG 43 4-matic (253.364) (M 276.823) | 2996 | 367 (270) | 2016 - 2019 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 220 d 4-matic (253. | 303, 253.305) (OM 651.MERCEDES-BENZ GLC Coupé (C253) (2016-) | AMG 63 4-matic+ (253. | 388) (M 177.980)3982 | 476 (350) | 2017 - 2023 |
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | AMG 63 S 4-matic+ (253. | 389) (M 177.980)3982 | 510 (375) | 2017 - | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 200 d (253.313) (OM 654.920) | 1950 | 163 (120) | 2019 - 2021 | ||
| MERCEDES-BENZ GLC Coupe (C253) (2016-) | 200 d 4-matic (253.316) (OM 654.920) | 1950 | 163 (120) | 2019 - 2023 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 220 d 4-matic (253.315) (OM 654.920) | 1950 | 194 (143) | 2019 - 2023 | ||
| MERCEDES-BENZ GLC Coupe (C253) (2016-) | 300 d 4-matic (253.319) (OM 654.920) | 1950 | 245 (180) | 2019 - 2023 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 200 EQ Boost (253.380) (M 264.920) | 1991 | 197 (145) | 2019 - 2023 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 200 EQ Boost 4-matic (253.381) (M 264.920) | 1991 | 197 (145) | 2019 - | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 300 EQ Boost 4-matic (253. | 384) (M 264.920)1991 | 258 (190) | 2019 - | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | AMG 43 4-matic (253.364) (M 276.823) | 2996 | 390 (287) | 2019 - 2023 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 400 d 4-matic (253.323) (OM 656.929) | 2925 | 330 (243) | 2019 - 2023 | ||
| MERCEDES-BENZ GLC Coupe (C253) (2016-) | 300 4-matic (253.384) (M 264.920) | 1991 | 258 (190) | 2019 - | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 300 de 4-matic (253.311) (OM 654.920) | 1950 | 306 (225) | 2020 - 2023 | ||
| MERCEDES-BENZ GLC Coupé (C253) (2016-) | 300 e 4-matic (253.353) (M 274.920) | 1991 | 320 (235) | 2019 - 2023 |
